Current Indian Basmati Rice Price 2025 — FOB Export Rates from Haryana
Check rice rate today — live wholesale basmati rice price list updated for global importers & buyers
Prices in USD | FOB Mundra Port
Basmati Rice Price in India — Manufacturer Direct Export Rates
JMB Agro Foods publishes current basmati rice price and non-basmati rice price for international buyers, importers, and wholesalers. Our rice price list covers FOB Mundra port rates for 2025 crop in USD per metric ton, for all varieties including 1121 basmati rice price today, 1509 rice price today, 1718, PUSA, and multiple non-basmati varieties. All prices are for 50 kg PP bag packing and subject to market fluctuation. Contact us for basmati rice wholesale price on bulk orders or custom packaging.
Buyers looking for basmati chawal price for domestic or international procurement can contact our export team for updated rates.
Current Export Price List
Indian Rice Price 2025 — FOB Mundra Port (USD Per Metric Ton)
2025 Crop | 50 KG PP Bag | Prices subject to change without notice | Contact for CNF/CIF rates
Conventional / Regular Indian Rice Price
| Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
|---|---|---|---|---|---|
| 1121 | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1150 Per Ton |
| 1121 | Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1120 Per Ton |
| 1121 | White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1030 Per Ton |
| 1121 | Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1085 Per Ton |
| 1718 | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1095 Per Ton |
| 1718 | Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1065 Per Ton |
| 1718 | White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 930 Per Ton |
| 1718 | Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 985 Per Ton |
| 1509 | Steam | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1050 Per Ton |
| 1509 | White/Creamy Sella | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 910 Per Ton |
| 1509 | Golden Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 965 Per Ton |
| 1401 | Steam | 7.70 + MM | 2025 | 50 KG PP BAG | US$ 1050 Per Ton |
| 1401 | White/Creamy Sella | 7.70 + MM | 2025 | 50 KG PP BAG | US$ 1040 Per Ton |
| 1401 | Golden Sella | 7.65 + MM | 2025 | 50 KG PP BAG | US$ 1085 Per Ton |
| PUSA | Raw/White | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1020 Per Ton |
| PUSA | Steam | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 995 Per Ton |
| PUSA | White/Creamy Sella | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 930 Per Ton |
| PUSA | Golden Sella | 7.40 + MM | 2025 | 50 KG PP BAG | US$ 975 Per Ton |
| Sugandha Non-Basmati | Raw/White | 7.90 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| Sugandha Non-Basmati | Steam | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 905 Per Ton |
| Sugandha Non-Basmati | White/Creamy Sella | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 810 Per Ton |
| Sugandha Non-Basmati | Golden Sella | 7.85 + MM | 2025 | 50 KG PP BAG | US$ 865 Per Ton |
| Taj Non-Basmati | Steam | 8.10 + MM | 2025 | 50 KG PP BAG | US$ 860 Per Ton |
| Taj Non-Basmati | White/Creamy Sella | 8.10 + MM | 2025 | 50 KG PP BAG | US$ 735 Per Ton |
| Taj Non-Basmati | Golden Sella | 8.00 + MM | 2025 | 50 KG PP BAG | US$ 790 Per Ton |
| RH10 Non-Basmati | Steam | 7.40 + MM | 2025 | 50 KG PP BAG | US$ 800 Per Ton |
| RH10 Non-Basmati | White/Creamy Sella | 7.40 + MM | 2025 | 50 KG PP BAG | US$ 715 Per Ton |
| RH10 Non-Basmati | Golden Sella | 7.30 + MM | 2025 | 50 KG PP BAG | US$ 770 Per Ton |
| Sharbati Non-Basmati | Raw/White | 7.10 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| Sharbati Non-Basmati | Steam | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 825 Per Ton |
| Sharbati Non-Basmati | White/Creamy Sella | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 760 Per Ton |
| Sharbati Non-Basmati | Golden Sella | 7.00 + MM | 2025 | 50 KG PP BAG | US$ 800 Per Ton |
| PR 11 Non-Basmati | Raw/White | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 535 Per Ton |
| PR 11 Non-Basmati | Steam | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 555 Per Ton |
| PR 11 Non-Basmati | White/Creamy Sella | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 525 Per Ton |
| PR 11 Non-Basmati | Golden Sella | 6.80 + MM | 2025 | 50 KG PP BAG | US$ 570 Per Ton |
| PR 14 Non-Basmati | Raw/White | 6.90 + MM | 2025 | 50 KG PP BAG | 2025 535 Per Ton |
| PR 14 Non-Basmati | Steam | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 555 Per Ton |
| PR 14 Non-Basmati | White/Creamy Sella | 6.90 + MM | 2025 | 50 KG PP BAG | US$ 525 Per Ton |
| PR 14 Non-Basmati | Golden Sella | 6.80 + MM | 2025 | 50 KG PP BAG | US$ 570 Per Ton |
| Parmal Non-Basmati | Raw/White | 6.50 + MM | 2025 | 50 KG PP BAG | US$ 470 Per Ton |
| Parmal Non-Basmati | Steam | 6.50 + MM | 2025 | 50 KG PP BAG | US$ 505 Per Ton |
| Parmal Non-Basmati | White/Creamy Sella | 6.50 + MM | 2025 | 50 KG PP BAG | US$ 485 Per Ton |
| Parmal Non-Basmati | Golden Sella | 6.40 + MM | 2025 | 50 KG PP BAG | US$ 515 Per Ton |
EU / UK Compliance — Pesticide Residue Free (PRF) Rice Price
Meeting European pesticide residue norms for UK & EU import compliance
| Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
|---|---|---|---|---|---|
| 1121 (PRF) | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1185 Per Ton |
| 1121 (PRF) | Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1150 Per Ton |
| 1121 (PRF) | White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1075 Per Ton |
| 1121 (PRF) | Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1120 Per Ton |
| 1718 (PRF) | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1140 Per Ton |
| 1718 (PRF) | Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1105 Per Ton |
| 1718 (PRF) | White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1020 Per Ton |
| 1718 (PRF) | Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1075 Per Ton |
| 1509 (PRF) | Steam | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1075 Per Ton |
| 1509 (PRF) | White/Creamy Sella | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1000 Per Ton |
| 1509 (PRF) | Golden Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1055 Per Ton |
| 1401 (PRF) | Raw | 7.70 + MM | 2025 | 50 KG PP BAG | US$ 1150 Per Ton |
| 1401 (PRF) | Steam | 7.70 + MM | 2025 | 50 KG PP BAG | US$ 1150 Per Ton |
| PUSA (PRF) | Raw | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1065 Per Ton |
| PUSA (PRF) | Steam | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 1065 Per Ton |
| PUSA (PRF) | White/Creamy Sella | 7.45 + MM | 2025 | 50 KG PP BAG | US$ 975 Per Ton |
| Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| Sugandha Non-Basmati (PRF) | White/Creamy Sella | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 890 Per Ton |
| Sugandha Non-Basmati (PRF) | Golden Sella | 7.85 + MM | 2025 | 50 KG PP BAG | US$ 955 Per Ton |
| Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 885 Per Ton |
| Sharbati Non-Basmati (PRF) | White/Creamy Sella | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 835 Per Ton |
| Parmal Non-Basmati (PRF) | White/Creamy Sella | 6.40 + MM | 2025 | 50 KG PP BAG | US$ 575 Per Ton |
Meeting USFDA pesticide residue norms for USA import compliance
Meeting European pesticide residue norms for UK & EU import compliance
| Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
|---|---|---|---|---|---|
| 1121 (PRF) | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1180 Per Ton |
| 1121 (PRF) | Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1155 Per Ton |
| 1121 (PRF) | White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1070 Per Ton |
| 1121 (PRF) | Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1125 Per Ton |
| 1718 (PRF) | Raw/White | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1145 Per Ton |
| 1718 (PRF) | Steam | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1115 Per Ton |
| 1718 (PRF) | White/Creamy Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1015 Per Ton |
| 1718 (PRF) | Golden Sella | 8.30 + MM | 2025 | 50 KG PP BAG | US$ 1070 Per Ton |
| 1509 (PRF) | Steam | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1090 Per Ton |
| 1509 (PRF) | White/Creamy Sella | 8.40 + MM | 2025 | 50 KG PP BAG | US$ 1000 Per Ton |
| 1509 (PRF) | Golden Sella | 8.35 + MM | 2025 | 50 KG PP BAG | US$ 1060 Per Ton |
| 1401 (PRF) | Raw | 7.70 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| 1401 (PRF) | Steam | 7.70 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| PUSA (PRF) | Raw | 7.45 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| PUSA (PRF) | Steam | 7.45 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| PUSA (PRF) | White/Creamy Sella | 7.45 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| PUSA (PRF) | Golden Sella | 7.40 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| Sugandha Non-Basmati (PRF) | White/Creamy Sella | 7.90 + MM | 2025 | 50 KG PP BAG | US$ 895 Per Ton |
| Sugandha Non-Basmati (PRF) | Golden Sella | 7.85 + MM | 2025 | 50 KG PP BAG | US$ 950 Per Ton |
| RH10 Non-Basmati (PRF) | Steam | 7.40 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| RH10 Non-Basmati (PRF) | White/Creamy Sella | 7.40 + MM | 2025 | 50 KG PP BAG | US$ NA Per Ton |
| Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 890 Per Ton |
| Sharbati Non-Basmati (PRF) | White/Creamy Sella | 7.10 + MM | 2025 | 50 KG PP BAG | US$ 840 Per Ton |
| Parmal Non-Basmati (PRF) | White/Creamy Sella | 6.50 + MM | 2025 | 50 KG PP BAG | US$ 575 Per Ton |
| Parmal Non-Basmati (PRF) | Golden Sella | 6.40 + MM | 2025 | 50 KG PP BAG | US$ 610 Per Ton |
Pricing Terms & Conditions
Price Validity
May 2025 — Prices subject to change without notice
Minimum Order
1 FCL (20–25 Metric Tons) for PP/Non-woven/Jute bags; 2–8 FCL for BOPP/Pouch packing
Packaging Options
PP Bags: 5–50 kg | Non-woven: 1–40 kg | Jute: 1–40 kg | BOPP: 5–40 kg | Pouch: 1–10 kg
FOB Port
Mundra Port, India (+US$ 15/MT for Mumbai JNPT Port)
Private Label
Custom brand/label packaging available at additional cost
Payment Terms
FOB: 30% advance, balance against copy of RFS BL. CNF/CIF: 30% advance, balance against scanned BL
Price Converter
Basmati Rice Price Per Kg & Per Quintal — Quick Reference
← swipe to scroll →
| Rice Variety | FOB USD/MT | ₹/Quintal | ₹/Kg |
|---|
Note: For 1121 rice price today in Haryana mandi and Karnal mandi rates, buyers can contact JMB Agro Foods directly at our Taraori mill: +91 9991116911
Export Documentation
Basmati Rice HSN Code & HS Code for India Export
Importers and exporters frequently need the correct basmati rice HSN code (Harmonized System Number) and basmati rice HS code for customs documentation, duty calculation, and trade compliance. Below is the complete HSN/HS code reference for Indian rice.
Basmati Rice HSN Code
1006.30
Semi-milled or wholly milled rice
HSN 10063020 — Basmati rice, milled (white rice / raw)
HSN 10063010 — Semi-milled basmati rice
Non-Basmati Rice HSN Code
1006.30
Long grain non-basmati white rice
HSN 10063090 — Other milled rice (non-basmati varieties: PR-11, Parmal, Sona Masoori, Sugandha)
Non-Basmati Rice HSN Code
1006.20
Husked (brown) rice
HSN 10062000 — Husked rice
HSN 10061000 — Rice in the husk (paddy)
HSN 10064000 — Broken rice
The above basmati rice HS code is applicable for Indian export documentation under the Harmonized System of Nomenclature (HSN). Please verify with your customs broker for destination-country specific tariff classifications. APEDA-registered exporters like JMB Agro Foods provide complete export documentation support.
Get Current Rice Price Quote from Leading Basmati Rice Exporters in India
Send us your requirement — variety, quantity & destination —
and receive a competitive export price within 24 hours.